ASTM B265 Titanium Plate

- baoji
- according to the quantity
- 20 ton each month
The GR5 titanium alloy plate has good thermoplasticity and can be used for various forms of seal, and the strength of the welded joint can reach 90% of the matrix metal strength, with good machinability, good corrosion resistance and good thermal stability. GR5 titanium alloy plate is one of the most widely used titanium alloys.
Based on the high strength, the tensile strength of titanium products can reach 180kg/mm2. Titanium and titanium alloys in the aviation industry are known as "space metals". In addition, they are more and more widely used in shipbuilding, chemical industry, manufacturing mechanical parts, telecommunications equipment, cemented carbide and so on. In addition, titanium alloy can be used as artificial bone because of its good compatibility and memory function with human body.
Titanium and titanium alloy sheet, strip, and plate shall be free of injurious external and internal imperfections of a nature that will interfere with the purpose for which it is intended. Annealed material may be furnished as descaled, as sandblasted, or as ground, or both sandblasted and ground.
If shipped as descaled, sandblasted, or ground, the manufacturer shall be permitted to remove minor surface imperfections by spot grinding if such grinding does not reduce the thickness of the material below the minimum permitted by the tolerance for the thickness ordered.
Permlssble Variations in Thickness of Titanium Sheet
Specified Thickness, in. (mm) | Permissible rial ions in Thickness, Plus and minus, in. (mm) 一 For cM rolled sheet | Permissible Variations in Thickness Plus and minus, in. (mm) For hot roBed sheet | |
Width to S4 in. (2134 mm), ind | Over S4 in. (2134 mm) | ||
0.146 to 0.1875 (3.71 to 4.76). exd | 0.014 (0.36) | 0.025 (0.64) | 0.028 (0.71) |
0.131 to 0.145(33310 3.68) | 0.012(0.31) | 0.022 (0.558) | 0.028 (0.71) |
0.115 to 0.130 (2.92 to 3.30) | 0.010(0.25) | 0.020 (0.508) | 0.028 (0.71) |
0.099 to 0.114 (2.51 to 2.90) | 0.009 (0.23) | 0.020 (0.508) | 0.028 (0.71) |
0.084 to 0.098 (2.13 to 2.49) | 0.008 (0.20) | 0.020 (0.508) | 0.028 (0.71) |
0.073 to 0.083(13510 2.11) | 0.007(0.18) | 0.020 (0.508) | 0.028 (0.71) |
0.059 to 0.072(150to 183) | 0.006(0.15) | 0.020 (0.508) | 0.028 (0.71) |
0.041 to 0.058(1.04to 1.47) | 0.005(0.13) | 0.020 (0.508) | 0.028 (0.71) |
0.027 to 0.040 (0.69 Io 1.02) | 0.004 (0.10) | 0.020 (0.508) | 0.028 (0.71) |
0.017 to 0.026 (0.43 to 0.66) | 0.003 (0.08) | 0.020 (0.508) | 0.028 (0.71) |
0.008 to 0.016 (020 to 0.41) | 0.002 (0.05) | 0.020 (0.508) | 0.028 (0.71) |
0.006 to 0.007 (0.15 to 0.18) | 0.0015 (0.04) | 0.020 (0.508) | 0.028 (0.71) |
0.005 (0.13) | 0.001 (0.03) | 0.020 (0.508) | 0.028 (0.71) |
We are a specialized manufacturer...more